| Management number | 219044321 | Release Date | 2026/05/03 | List Price | US$15.80 | Model Number | 219044321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 621139500102 |
|---|---|
| Color | Soft White - 3000k |
| Shape | Reflector(R) |
| Voltage | 120 Volts |
| Wattage | 10.5 watts |
| Bulb Base | E26 |
| Beam Angle | 40 Degrees |
| Brand Name | Xtricity |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | PAR |
| Unit Count | 6.0 Count |
| Item Weight | 8 Ounces |
| Light Color | Soft White |
| Manufacturer | Xtricity |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | PAR30 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 800 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 11 Watts |
| Additional Features | Dimmable, Instant On, Shatter Resistant, Shock and vibration resistant |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 11 Watts |
| Color Rendering Index | 90.00 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 1-50010 |
| Specific Uses For Product | Commercial/Residential |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form