| Management number | 216762938 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216762938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Wood |
|---|---|
| Pattern | brown |
| Occasion | Party |
| Brand Name | Havawish |
| Unit Count | 150.0 Count |
| Item Weight | 4.13 Pounds |
| Manufacturer | Havawish |
| Material Type | straw fibers |
| Collection Name | Plate |
| Included Components | 50 × 12 oz bowls, 50 × 7 inch plates, 50 × 9 inch plates |
| Is the item microwaveable | Yes |
| Product Care Instructions | Microwave Safe |
| Is the item dishwasher safe | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form