| Management number | 220328844 | Release Date | 2026/05/03 | List Price | US$31.08 | Model Number | 220328844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840086980519 |
|---|---|
| Brand | Conquest Fasteners |
| Model | CLCS12-500G |
| Head Type | Hex |
| Size Name | 1/2" x 5" |
| Metal Type | Carbon Steel,Steel |
| Unit Count | 25.0 Count |
| Part Number | CLCS12-500G |
| Thread Size | 0.5 inch |
| Drive System | External Hex |
| Finish Types | Galvanized |
| Manufacturer | Conquest Fasteners |
| Fastener Size | 1/2" x 5" |
| Fastener Type | Concrete Screws |
| Item Diameter | 0.5 Inches |
| Material Type | Carbon Steel |
| Exterior Finish | Galvanized |
| Number Of Items | 25 |
| Thread Coverage | Fully Threaded |
| Screw Head Style | Hex |
| Screw Point Style | Hex |
| Set Screw Thread Type | Unified National Coarse (UNC) |
| Compatible Groove Diameter | 0.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form