| Management number | 212244491 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212244491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 190340941733 |
|---|---|
| Brand | Brooks |
| Color | Black/Black/Ebony |
| Theme | Rainbow |
| Pattern | solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Addiction Gts 15 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Addiction Gts 15 |
| Unit Count | 1.00 Count |
| Item Weight | 2.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 1103652E020 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Cotton |
| Insole Material | Cotton, Rubber |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low neck |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | BioMoGo DNA |
| Subject Character | Occupational professional |
| liningdescription | Polyester |
| Occasion Lifestyle | Outside |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1103652E020.150 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00190340941733 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form